Trends as of 16-Mar-2010 at 3:00pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 52.1 | 2.3 | 3.5 | NNW | 48 | 30.080 | 0.00 |
| 5 minutes ago | 51.9 | 1.1 | 3.5 | NW | 46 | 30.080 | 0.00 |
| 10 minutes ago | 51.7 | 0.0 | 3.5 | WNW | 48 | 30.080 | 0.00 |
| 15 minutes ago | 51.3 | 1.1 | 2.3 | WNW | 50 | 30.089 | 0.00 |
| 20 minutes ago | 51.4 | 1.1 | 2.3 | NW | 48 | 30.089 | 0.00 |
| 30 minutes ago | 50.7 | 2.3 | 3.5 | WNW | 51 | 30.092 | 0.00 |
| 45 minutes ago | 49.8 | 1.1 | 3.5 | NW | 52 | 30.093 | 0.00 |
| 60 minutes ago | 49.0 | 2.3 | 3.5 | NW | 54 | 30.101 | 0.00 |
| 75 minutes ago | 47.8 | 1.1 | 2.3 | NW | 58 | 30.104 | 0.00 |
| 90 minutes ago | 47.1 | 2.3 | 4.6 | NNW | 59 | 30.108 | 0.00 |
| 105 minutes ago | 46.9 | 2.3 | 3.5 | NW | 59 | 30.108 | 0.00 |
| 120 minutes ago | 47.4 | 1.1 | 3.5 | WNW | 63 | 30.107 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 15-Mar-2010 8:41am |
| Yest. | 0.05 in | Week | 1.264 in over last 7 days. |
| Month | 1.82 in (7 rain day(s) this month) | Month | 0.01 in last month. |
| Year | 5.12 in (26 rain day(s) this year) | Year | 4.77 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.1 °F at 2:58pm | Max > 86 °F | 0 day(s) |
| Yest. | 44.3 °F at 5:01pm | Max > 77 °F | 0 day(s) |
| Month | 55.4 °F on 11-Mar-2010 | Warmest day | 48.5 °F on 11-Mar-2010 |
| Year | 55.4 °F on 11-Mar-2010 | Warmest night | 41.8 °F on 13-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.7 °F at 7:07am | Min < 32 °F | 10 day(s) |
| Yest. | 35.3 °F at 6:26am | Min < 5 °F | 0 day(s) |
| Month | 21.6 °F on 06-Mar-2010 | Coldest day | 33.6 °F on 05-Mar-2010 |
| Year | 2.8 °F on 30-Jan-2010 | Coldest night | 24.3 °F on 06-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.109 inHg at 11:15am | Today | 27.7 °F at 7:07am |
| Yest. | 30.002 inHg at 11:15pm | Yest. | 26.1 °F at 8:26am |
| Month | 30.289 inHg on 06-Mar-2010 | Month | 17.2 °F on 06-Mar-2010 |
| Year | 30.440 inHg on 04-Feb-2010 | Year | -4.9 °F on 28-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.3 mph NNW | |
| Gust | 1.0 mph NNW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.0 mph NNW at 1:04am | |
| Yest. | 22.0 mph at 2:30pm | |
| Month | 28.0 mph on 13-Mar-2010 | |
| Year | 28.0 mph on 13-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.4 mph NNE at 1:05am | |
| Yest. | 15.7 mph at 8:26am | |
| Month | 16.4 mph on 13-Mar-2010 | |
| Year | 16.4 mph on 28-Jan-2010 | |
| WIND RUN | ||
| Today | 10.41 miles | |
| Month | 1074.10 miles | |
| Year | 4958.00 miles | |


