Trends as of 11-Mar-2010 at 4:00am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 39.3 | 0.0 | 0.0 | ESE | 87 | 29.915 | 0.00 |
| 5 minutes ago | 39.3 | 0.0 | 1.1 | ESE | 87 | 29.915 | 0.00 |
| 10 minutes ago | 39.2 | 0.0 | 1.1 | ESE | 87 | 29.915 | 0.00 |
| 15 minutes ago | 39.2 | 0.0 | 1.1 | ESE | 87 | 29.915 | 0.00 |
| 20 minutes ago | 39.1 | 0.0 | 1.1 | ESE | 87 | 29.915 | 0.00 |
| 30 minutes ago | 38.8 | 0.0 | 1.1 | ESE | 88 | 29.915 | 0.00 |
| 45 minutes ago | 38.2 | 0.0 | 1.1 | ESE | 88 | 29.919 | 0.00 |
| 60 minutes ago | 37.5 | 0.0 | 0.0 | ESE | 89 | 29.919 | 0.00 |
| 75 minutes ago | 36.8 | 1.1 | 2.3 | E | 88 | 29.921 | 0.00 |
| 90 minutes ago | 36.6 | 0.0 | 0.0 | E | 89 | 29.924 | 0.00 |
| 105 minutes ago | 36.5 | 0.0 | 0.0 | E | 89 | 29.929 | 0.00 |
| 120 minutes ago | 36.4 | 0.0 | 0.0 | E | 88 | 29.932 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 day(s) since last rain on 03-Mar-2010 11:54am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.56 in (3 rain day(s) this month) | Month | 0.01 in last month. |
| Year | 3.86 in (22 rain day(s) this year) | Year | 4.45 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 39.4 °F at 4:00am | Max > 86 °F | 0 day(s) |
| Yest. | 51.9 °F at 12:31pm | Max > 77 °F | 0 day(s) |
| Month | 51.9 °F on 10-Mar-2010 | Warmest day | 43.5 °F on 08-Mar-2010 |
| Year | 51.9 °F on 10-Mar-2010 | Warmest night | 37.2 °F on 09-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.4 °F at 1:45am | Min < 32 °F | 9 day(s) |
| Yest. | 25.3 °F at 5:43am | Min < 5 °F | 0 day(s) |
| Month | 21.6 °F on 06-Mar-2010 | Coldest day | 33.6 °F on 05-Mar-2010 |
| Year | 2.8 °F on 30-Jan-2010 | Coldest night | 24.3 °F on 06-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.932 inHg at 1:45am | Today | 36.4 °F at 1:45am |
| Yest. | 29.970 inHg at 8:30am | Yest. | 25.3 °F at 5:43am |
| Month | 30.289 inHg on 06-Mar-2010 | Month | 17.2 °F on 06-Mar-2010 |
| Year | 30.440 inHg on 04-Feb-2010 | Year | -4.9 °F on 28-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.0 mph E at 2:43am | |
| Yest. | 11.0 mph at 2:38pm | |
| Month | 21.0 mph on 08-Mar-2010 | |
| Year | 26.0 mph on 25-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.0 mph E at 2:44am | |
| Yest. | 8.4 mph at 3:13pm | |
| Month | 12.0 mph on 07-Mar-2010 | |
| Year | 16.4 mph on 28-Jan-2010 | |
| WIND RUN | ||
| Today | 0.04 miles | |
| Month | 513.92 miles | |
| Year | 4397.81 miles | |


