Trends as of 02-Sep-2010 at 9:00pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 74.5 | 0.0 | 0.0 | ENE | 96 | 29.829 | 0.00 |
| 5 minutes ago | 74.7 | 0.0 | 0.0 | ENE | 96 | 29.829 | 0.00 |
| 10 minutes ago | 74.9 | 0.0 | 0.0 | ENE | 95 | 29.835 | 0.00 |
| 15 minutes ago | 75.1 | 0.0 | 0.0 | ENE | 96 | 29.835 | 0.00 |
| 20 minutes ago | 75.2 | 0.0 | 0.0 | ENE | 96 | 29.835 | 0.00 |
| 30 minutes ago | 75.6 | 0.0 | 0.0 | ENE | 95 | 29.837 | 0.00 |
| 45 minutes ago | 76.3 | 0.0 | 0.0 | ENE | 95 | 29.833 | 0.00 |
| 60 minutes ago | 76.9 | 0.0 | 0.0 | ENE | 94 | 29.829 | 0.00 |
| 75 minutes ago | 77.6 | 0.0 | 0.0 | ENE | 93 | 29.830 | 0.00 |
| 90 minutes ago | 78.3 | 0.0 | 0.0 | ENE | 92 | 29.831 | 0.00 |
| 105 minutes ago | 78.7 | 0.0 | 0.0 | ENE | 91 | 29.837 | 0.00 |
| 120 minutes ago | 79.3 | 0.0 | 0.0 | ENE | 89 | 29.841 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 day(s) since last rain on 19-Aug-2010 4:34pm |
| Yest. | 0.00 in | Week | 0.331 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 22.35 in (86 rain day(s) this year) | Year | 27.04 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 84.0 °F at 12:28pm | Max > 86 °F | 1 day(s) |
| Yest. | 92.2 °F at 3:28pm | Max > 77 °F | 2 day(s) |
| Month | 92.2 °F on 01-Sep-2010 | Warmest day | 80.9 °F on 01-Sep-2010 |
| Year | 97.5 °F on 07-Jul-2010 | Warmest night | 73.2 °F on 01-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 68.7 °F at 3:58am | Min < 32 °F | 0 day(s) |
| Yest. | 67.5 °F at 6:28am | Min < 5 °F | 0 day(s) |
| Month | 67.5 °F on 01-Sep-2010 | Coldest day | 78.9 °F on 02-Sep-2010 |
| Year | 2.8 °F on 30-Jan-2010 | Coldest night | 72.3 °F on 02-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.902 inHg at 12:00am | Today | 68.7 °F at 3:58am |
| Yest. | 30.013 inHg at 12:00am | Yest. | 67.5 °F at 6:28am |
| Month | 30.013 inHg on 01-Sep-2010 | Month | 67.5 °F on 01-Sep-2010 |
| Year | 30.584 inHg on 14-Apr-2010 | Year | -4.9 °F on 28-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph WSW at 10:39am | |
| Yest. | 11.0 mph at 1:51pm | |
| Month | 12.0 mph on 02-Sep-2010 | |
| Year | 33.0 mph on 08-May-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.7 mph W at 9:48am | |
| Yest. | 5.2 mph at 1:51pm | |
| Month | 5.2 mph on 01-Sep-2010 | |
| Year | 16.4 mph on 28-Jan-2010 | |
| WIND RUN | ||
| Today | 4.77 miles | |
| Month | 9.37 miles | |
| Year | 9128.51 miles | |


